202
(Through 1 of 10 Tournaments)
Name | Fish | Weight | Points | Points With Drops | ||||
1 | Gifford | 10 | 27.86 | 200 | ||||
2 | Knapp | 6 | 13.53 | 190 | ||||
3 | Spears | 4 | 13.46 | 185 | ||||
4 | Davis | 3 | 8.26 | 180 | ||||
5 | Cocks | 4 | 7.19 | 178 | ||||
6 | J Thielen | 2 | 5.47 | 176 | ||||
7 | ||||||||
8 |
||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Big Fish: S[pears 21.75" 5.99 lbs