2024
(Through 2 of 10 Tournaments)
Name | Fish | Weight | Points | Points With Drops | ||||
1 | Gifford | 16 | 39.81 | 395 | ||||
2 | Cutbirth | 15 | 37.33 | 390 | ||||
3 | Tisdale | 2 | 5.58 | 351 | ||||
4 | Spears | 4 | 9.89 | 350 | ||||
5 | Nowlin | 5 | 9.19 | 348 | ||||
6 | Cocks | 10 | 23.00 | 315 | ||||
7 | Glass | 4 | 10.08 | 305 | ||||
8 |
Knapp | 1 | 1.47 | 295 | ||||
9 | Johnson | 4 | 10.98 | 185 | ||||
10 | Gilreath | 3 | 6.23 | 181 | ||||
11 | Phillips | 5 | 10.38 | 180 | ||||
12 | S Moore | 4 | 6.96 | 176 | ||||
13 | Davis | 3 | 5.72 | 174 | ||||
14 | B Thielen | 0 | 0.00 | 130 | ||||
15 | Doza | 0 | 0.00 | 5 | ||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Big Fish: John Doza 21.75" 5.99 lbs