2024 Results
January 27/28
Fayette County
Place | Name | #Fish | Weight | Points | Total |
1 | Cutbirth | 6 | 15.28 | 200 | |
2 | Gifford | 7 | 14.75 | 190 | |
3 | Johnson | 4 | 10.98 |
185 |
|
4 | Phillips | 5 | 10.38 | 180 | |
5 | Nowlin | 4 | 7.64 | 178 | |
6 | S Moore | 4 | 6.96 | 176 | |
7 | Tisdale | 1 | 3.89 | 174 | |
8 | Spears | 1 | 2.73 | 172 | |
9 | Knapp | 1 | 1.55 | 170 | |
10T | Cocks | 0 | 0.00 | 125 | |
10T | Glass | 0 | 0.00 | 125 | |
10T | B Thielen | 0 | 0.00 | 125 | |
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Big Bass: .Johnson 20" 4.59 lbs
Team Winner: Johnson / Cutbirth 24.79 lbs
_________________________________________________________________________________________________________________________________________________________
February 24/25 2024
Nacogdoches
Place | Name | #Fish | Weight | Points | |
1 | Gifford | 10 | 25.05 | 200 | |
2 | Cocks | 10 | 23.00 | 190 | |
3 | Cutbirth | 9 | 22.05 | 185 | |
4 | Glass | 4 | 10.08 | 180 | |
5 | Spears | 3 | 7.16 | 178 | |
6 | Gilreath | 3 | 6.23 | 176 | |
7 | Davis | 3 | 5.72 | 174 | |
8 | Tisdale | 1 | 1.69 | 172 | |
9 | Nowlin | 1 | 1.55 | 170 | |
10 | Knapp | 0 | 0.00 | 125 | |
11T | |||||
11T | |||||
12 | |||||
13 | |||||
14 | |||||
Big Bass: Cutbirth
Team Winners: Gifford / Guest 10 fish 27.09 lbs
March 23/24
Toledo Bend
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL |
1 | 20 | ||||
2 | 19 | ||||
3 | 18 | ||||
4 | 17 | ||||
5 | 16 | ||||
6 | 15 | ||||
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass:
Boat Winners: Phillips /
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
April 22/23
Toledo Bend
|
# Fish | Weight | Points | Total | |||
1 | Johnson | 2 | 8.32 | 20 | 28.32 | ||
2 | Glass | 1 | 4.23 | 19 | 23.23 | ||
3 | Spears | 0 | 0.00 | 18 |
18 |
||
4 | Phillips | 0 | 0.00 | 18 | 18 | ||
5 | 16 | ||||||
6 | 15 | ||||||
7 | 15 | ||||||
8 | 13 | ||||||
9 | 12 | ||||||
10 | 11 | ||||||
11 | 10 | ||||||
12 | 9 | ||||||
13 | 8 | ||||||
14 | 7 | ||||||
6 | |||||||
5 | |||||||
4 | |||||||
3 | |||||||
2 | |||||||
1 |
Big Fish: S Johnson 20.00" 4.59 lbs
Boat Winners: Johnson / Spears 8.32 lbs
_________________________________________________________________________________________________________________________________________________________
May 20/21
Fayette
Place | Name | Fish | Weight | Points | Total |
1 | Phillips | 10 | 36.62 | 20 | 56.62 |
2 | S Moore | 7 | 23.17 | 19 | 42.17 |
3 | Tisdale | 7 | 17.37 | 18 | 35.37 |
4 | Cutbirth | 7 | 17.08 | 17 | 34.08 |
5 | Doza | 5 | 14.47 | 16 | 30.47 |
6 | B Thielen | 3 | 14.05 | 15 | 29.05 |
7 | Cocks | 5 | 12.23 | 14 | 26.23 |
8 | Glass | 3 | 8.40 | 13 | 21.40 |
9 | Gilreath | 2 | 7.84 | 12 | 19.84 |
10 | Davis | 3 | 7.41 | 11 | 18.41 |
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Doza 21 3/4" 5.99 lbs
Team Winners: Phillips S Moore 40.02 lbs
_______________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
June 10/11
Rayburn
|
# Fish | Weight | Points | Total | |
Cocks | 2 | 6.01 | 20 | 26.01 | |
Glass | 2 | 5.61 | 19 | 24.61 | |
Phillips | 1 | 1.83 | 18 | 19.83 | |
17 | |||||
16 | |||||
15 | |||||
15 | |||||
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Fish: Cocks 18" 3.28 lbs
Boat Winners:
_________________________________________________________________________________________________________________________________________________________
September 23/24 2023 Fork
Rayburn
PLACE | NAME | #FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Steve (Guest) | 2 | 8.69 | ||
2 | Cocks | 2 | 6.71 | 20 | 26.71 |
3 | Gifford | 2 | 3.83 | 19 | 22.83 |
4 | Nowlin | 1 | 2.03 | 18 | 20.03 |
5 | Spears | 0 | 0.00 | 17 | 17.00 |
6 | Johnson | 0 | 0.00 | 17 | 17.00 |
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 12 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: Steve (Guest) 22" 6.21 lbs
Team Winners: Gifford / Guest 12.52 lbs
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
October 14/15 2023
Rayburn
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Gifford | 5 | 11.36 | 20 | 31.36 |
2 | Cocks | 2 | 8.72 | 19 | 27.72 |
3 | Phillips | 3 | 4.85 | 18 | 22.85 |
4 | Cutbirth | 1 | 1.83 | 17 | 18.83 |
5 | Glass | 0 | 0.00 | 16 | 16.00 |
6 | 15 | ||||
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Cocks 21.75" 5.99 lbs
Team Winners: Gifford / Phillips 8 fish 16.21 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Oct 28/29 2023 Houston County (Makeup for March)
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Nowlin | 5 | 14.36 | 20 | 34.36 |
2 | Spears | 4 | 11.33 | 19 | 30.33 |
3 | Johnson | 5 | 10.74 | 18 | 28.74 |
4 | Davis | 4 | 9.31 | 17 | 26.31 |
5 | Gilreath | 4 | 7.13 | 16 | 23.13 |
6 | Gifford | 2 | 6.60 | 15 | 21.60 |
7 | Cocks | 1 | 2.14 | 14 | 16.14 |
8 | Ives | 1 | 2.03 | 13 | 15.03 |
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Gifford 20.25" 4.77 lbs
Team Winners: Spears / Davis 7 fish 18.95 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Nov 11/12 Nacogdoches
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Phillips | 7 | 24.46 | 20 | 44.46 |
2 | Gifford | 8 | 22.39 | 19 | 41.39 |
3 | Glass | 5 | 11.44 | 18 | 29.44 |
4 | Cutbirth | 5 | 9.18 | 17 | 26.18 |
5 | Cocks | 3 | 6.20 | 16 | 22.20 |
6 | Gilreath | 2 | 4.39 | 15 | 19.39 |
7 | Davis | 0 | 0.00 | 14 | 14.00 |
8 | Spears | 0 | 0.00 | 13 | 14.00 |
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Phillips 22" 6.21 lbs
Winning Team: Gifford / Glass 9 fish 25.93 lbs
________________________________________________________________________________________________________________________________________________________________________________________________________________________
Dec 2/3 2023 Coleto Creek
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Gilreath | 1 | 6.92 | 20 | 26.92 |
2 | Cocks | 2 | 3.30 | 19 | 22.30 |
3 | 18 | ||||
4 | 17 | ||||
5 | 16 | ||||
6 | 15 | ||||
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Gilreath 22 3/4" 6.92 lbs
Team Winners: Cocks / Gilreath 3 fish 10.22 lbs